Alingaro | (0919) 066-3693 | EFREN DINGLASAN |
Arnaldo | (0919) 066-3694 | MARIANO GREPO |
Bacao I | (0919) 066-3695 | ERNESTO PARIN |
Bacao II | (0919) 066-3696 | EDWIN RODRIGUEZ |
Bagumbayan | (0919) 066-3697 | ALAIN S. BARBUCO |
Biclatan | (0919) 066-3698 | IRENEO HATID |
Buenavista I | (0919) 066-3699 | RIZALITO T. POTANTE |
Buenavista II | (0919) 066-3700 | DANILO V. POTANTE |
Buenavista III | (0919) 066-3701 | JACINTO GREPO |
Corregidor | (0919) 066-3702 | DANILO F. BATITIS |
Dulong Bayan | (0919) 066-3703 | ALFRED CHING |
Governor Ferrer | (0919) 066-3704 | ROBERT CLAMOR |
Javalera | (0919) 066-3705 | LUCITA AGDON |
Manggahan | (0919) 066-3706 | RAMIL C. BARRIENTOS |
Navarro | (0919) 066-3707 | JUANITO TORRES |
Panungyanan | (0919) 066-3708 | JOSE SALAZAR |
Pasong Camachile I | (0919) 066-3709 | HONOFRE ASPURIA |
Pasong Camachile II | (0919) 066-3710 | JESIETO FAUNI |
Pasong Kawayan I | (0919) 066-3711 | FRANCISCO TAPAWAN JR. |
Pasong Kawayan II | (0919) 066-3712 | FRANCISCA ALCANTARA |
Pinagtipunan | (0919) 066-3713 | JOEL PRUDENTE |
Prinza | (0919) 066-3714 | DINDO LUJERO |
Sampalucan | (0919) 066-3715 | BREVARD B. SAMONTE |
Santiago | (0919) 066-3716 | ROLANDO PAGKALIWANGAN |
San Francisco | (0919) 066-3717 | EDDIE UMALI |
San Gabriel | (0919) 066-3718 | ALLAN A. PEDRASA |
San Juan I | (0919) 066-3719 | JAIME CLAMOSA |
San Juan II | (0919) 066-3720 | SAMMY COMPASIBO |
Sta. Clara | (0919) 066-3721 | WALLY SATSATIN |
Tapia | (0919) 066-3722 | RICKY DESEO |
Tejero | (0919) 066-3723 | RODOLFO T. CRUZ JR. |
Vibora | (0919) 066-3724 | JODY C. NIVIAR |
96th | (0919) 066-3725 | CRISANTE BARTOLOME |
Component Barangays
Friday, September 22, 2023
Visitor Counter 9503011 views
Job Listing

Latest Jobs :
Posted: 2022-06-13
JOB FAIR 2022 ( Local and Overseas Employment) – June 23,2022
JOB FAIR 2022 ( Local and Overseas Employment) – June 23,2022
Posted: 2022-05-20
JOB FAIR 2022 ( Local and Overseas Employment) – June 3,2022
JOB FAIR 2022 ( Local and Overseas Employment) – June 3,2022
Posted: 2022-05-19
LOCAL RECRUITMENT ACTIVITY ( City Service Corporation) – May 23,25,27,2022
LOCAL RECRUITMENT ACTIVITY ( City Service Corporation) – May 23,25,27,2022
Full Disclosure Policy
- Annual Budget Report
- Annual Procurement Plan or Procurement List
- Special Education Fund Income and Expenditure Estimates
- Statement of Debt Service
- Gender and Development Accomplishment Report
- Statement of Receipts and Expenditures
- Quarterly Statement of Cash Flows
- Items to Bid
- Report of Special Education Fund Utilization
- Trust Fund (PDAF) Utilization
- Bid Results on Civil Works, and Goods and Services
- Abstract of Bids as Calculated
- Component of the IRA Utilization
- Supplemental Procurement Plan